$3,300,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Kitchen | Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
Flooring | Ceramic Tile, Hardwood, Carpet |
Other Interior Features | Forced Air, Heat Pump, Hot Water Recirc Pump, Ceramic Tile, Hardwood, Wall to Wall Carpet, Second Primary Bedroom, Bath Off Primary, Built-In Vacuum, Double Pane/Storm Window, Dining Room, Fireplace (Primary Bedroom), French Doors, Hot Tub/Spa, Security System, Solarium/Atrium, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Generator, Water Heater |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Individual Well |
Utilities | Cable Connected, High Speed Internet, Propane, Septic System, Electricity Available, Propane, Individual Well |
ROOF | Composition |
Lot Features | Secluded |
Parking | RV Parking, Attached Garage |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 4,955 Sq.Ft. |
LOT SIZE | 4.68 Acres |
MLS® ID | 1879214 |
Type | Residential |
Year Built | 1981 |
Architecture Styles | Traditional |
Water Frontage | Bank-High |
View Description | Mountain(s), Sound |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | North Kitsap High |
School District | North Kitsap #400 |
SALES PRICE | $3,300,000 |
---|---|
REAL ESTATE TAXES | $18,290/yr |
Our team's honest counsel, accurate assessment, and principled approach extend to every aspect of her service throughout the transaction. Contact us now to serve you and your personal real estate interests.
CONTACT US