$625,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Hardwood, Carpet |
Fireplace | Gas |
Appliances | Dishwasher_, Dryer, GarbageDisposal_, Microwave_, Refrigerator_, StoveRange_, Washer |
Other Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, Wired for Generator, Bath Off Primary, Built-In Vacuum, Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Fireplace, Water Heater |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Cul-De-Sac, Curbs, Paved, Sidewalk |
Parking | Attached Garage |
Heat type | Heat Pump |
Air Conditioning | Forced Air |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Security Features | Partially Fenced |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 2,048 Sq.Ft. |
LOT SIZE | 10,890 Sq.Ft. |
MLS® ID | 2152838 |
Type | Residential |
Year Built | 1996 |
Architecture Styles | Traditional |
View Description | Territorial |
ELEMENTARY SCHOOL | Poulsbo Elem |
MIDDLE SCHOOL | Poulsbo Middle |
HIGH SCHOOL | North Kitsap High |
School District | North Kitsap #400 |
SALES PRICE | $625,000 |
---|---|
REAL ESTATE TAXES | $5,198/yr |
HOA Fees | $170/yr |
Our team's honest counsel, accurate assessment, and principled approach extend to every aspect of her service throughout the transaction. Contact us now to serve you and your personal real estate interests.
CONTACT US