$610,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Bamboo/Cork, Hardwood, Vinyl, Carpet |
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
Other Interior Features | Central A/C, Forced Air, Bamboo/Cork, Hardwood, Wall to Wall Carpet, Bath Off Primary, Water Heater |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Cable Connected, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected, Solar PV |
ROOF | Composition |
Lot Features | Paved, Sidewalk |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Other Exterior Features | Cement Planked, Stone |
Status | Sold |
---|---|
LIVING SPACE | 2,413 Sq.Ft. |
LOT SIZE | 0.12 Acres |
MLS® ID | 1758317 |
Type | Residential |
Year Built | 2004 |
Architecture Styles | Craftsman |
View Description | Territorial |
ELEMENTARY SCHOOL | Poulsbo Elem |
MIDDLE SCHOOL | Poulsbo Middle |
HIGH SCHOOL | North Kitsap High |
School District | North Kitsap #400 |
SALES PRICE | $610,000 |
---|---|
REAL ESTATE TAXES | $4,510/yr |
HOA Fees | $17/mo |
Our team's honest counsel, accurate assessment, and principled approach extend to every aspect of her service throughout the transaction. Contact us now to serve you and your personal real estate interests.
CONTACT US