$650,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Engineered Hardwood, Vinyl, Carpet |
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
Other Interior Features | Forced Air, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Cable Connected, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected, See Remarks |
ROOF | Composition |
Lot Features | Paved, Sidewalk |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Other Exterior Features | Cement Planked |
Status | Sold |
---|---|
LIVING SPACE | 2,313 Sq.Ft. |
LOT SIZE | 0.12 Acres |
MLS® ID | 1738532 |
Type | Residential |
Year Built | 2003 |
Architecture Styles | Traditional |
View Description | Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | North Kitsap High |
School District | North Kitsap #400 |
SALES PRICE | $650,000 |
---|---|
REAL ESTATE TAXES | $4,549/yr |
HOA Fees | $17/mo |
Our team's honest counsel, accurate assessment, and principled approach extend to every aspect of her service throughout the transaction. Contact us now to serve you and your personal real estate interests.
CONTACT US