$861,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Hardwood, Carpet |
Appliances | Dishwasher, Dryer, Disposal, Range/Oven, Refrigerator, Washer |
Other Interior Features | Forced Air, Heat Pump, Hardwood, Wall to Wall Carpet, Bath Off Primary, Built-In Vacuum, Double Pane/Storm Window, Dining Room, French Doors, Jetted Tub, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
Garage Space | 3 |
---|---|
Water Source | Public |
Utilities | Cable Connected, High Speed Internet, Propane, Septic System, Electricity Available, Propane |
ROOF | Composition |
Lot Features | Dead End Street, Paved |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Other Exterior Features | Cement Planked |
Status | Sold |
---|---|
LIVING SPACE | 2,966 Sq.Ft. |
LOT SIZE | 0.54 Acres |
MLS® ID | 1739755 |
Type | Residential |
Year Built | 2006 |
Architecture Styles | Craftsman |
View Description | Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | North Kitsap #400 |
SALES PRICE | $861,000 |
---|---|
REAL ESTATE TAXES | $6,552/yr |
HOA Fees | $75/mo |
Our team's honest counsel, accurate assessment, and principled approach extend to every aspect of her service throughout the transaction. Contact us now to serve you and your personal real estate interests.
CONTACT US