$825,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
Flooring | Ceramic Tile, Vinyl Plank, Carpet |
Other Interior Features | Ductless HP-Mini Split, Hot Water Recirc Pump, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, High Tech Cabling, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wired for Generator, Water Heater |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Connected, High Speed Internet, Propane, Sewer Connected, Electricity Available, Propane |
ROOF | Composition, Metal |
Lot Features | Cul-De-Sac, Dead End Street |
Parking | Attached Garage |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Other Exterior Features | Cement/Concrete |
Status | Sold |
---|---|
LIVING SPACE | 2,115 Sq.Ft. |
LOT SIZE | 9,147.6 Sq.Ft. |
MLS® ID | 1885228 |
Type | Residential |
Year Built | 2017 |
Architecture Styles | Traditional |
View Description | Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Kingston Middle |
HIGH SCHOOL | North Kitsap High |
School District | North Kitsap #400 |
SALES PRICE | $825,000 |
---|---|
REAL ESTATE TAXES | $5,647/yr |
HOA Fees | $100/mo |
Our team's honest counsel, accurate assessment, and principled approach extend to every aspect of her service throughout the transaction. Contact us now to serve you and your personal real estate interests.
CONTACT US