$332,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Vinyl Plank, Carpet |
Fireplace | Gas |
Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Other Interior Features | Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Fireplace, Wall to Wall Carpet, Washer, Water Heater |
Stories | 3 |
---|---|
ROOF | Composition |
Lot Features | Paved |
Parking | Carport |
Heat type | Wall Unit(s) |
Air Conditioning | None |
Other Exterior Features | Cement Planked |
Status | Sold |
---|---|
LIVING SPACE | 998 Sq.Ft. |
MLS® ID | 2308945 |
Type | Condo |
Year Built | 1984 |
Neighborhood | Poulsbo |
Architecture Styles | Traditional |
View Description | Mountain(s), Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Poulsbo Middle |
HIGH SCHOOL | North Kitsap High |
School District | North Kitsap #400 |
SALES PRICE | $332,000 |
---|---|
REAL ESTATE TAXES | $2,318/yr |
HOA Fees | $350/mo |
Our team's honest counsel, accurate assessment, and principled approach extend to every aspect of her service throughout the transaction. Contact us now to serve you and your personal real estate interests.
CONTACT US