$461,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
Other Interior Features | Forced Air, Balcony/Deck/Patio, Cooking-Electric, Cooking-Gas, Dryer-Electric, Washer, Water Heater |
Garage Space | 2 |
---|---|
Utilities | Electricity Available, Natural Gas Connected, Common Area Maintenance |
ROOF | Composition |
Lot Features | Cul-De-Sac, Dead End Street, Paved, Sidewalk |
Parking | Garage |
Green Features | Insulated Windows |
Other Exterior Features | Cement Planked |
Status | Sold |
---|---|
LIVING SPACE | 924 Sq.Ft. |
MLS® ID | 1765468 |
Type | Residential |
Year Built | 2005 |
Architecture Styles | Multi Family |
View Description | Bay, Mountain(s), Sound |
ELEMENTARY SCHOOL | Poulsbo Elem |
MIDDLE SCHOOL | Poulsbo Middle |
HIGH SCHOOL | North Kitsap High |
School District | North Kitsap #400 |
SALES PRICE | $461,000 |
---|---|
REAL ESTATE TAXES | $3,398/yr |
HOA Fees | $246/mo |
Our team's honest counsel, accurate assessment, and principled approach extend to every aspect of her service throughout the transaction. Contact us now to serve you and your personal real estate interests.
CONTACT US