$350,000
Water Source | Well Needed |
---|---|
Utilities | Electricity Available |
Lot Features | Paved |
Sewer | Not Available |
Status | For Sale |
---|---|
LOT SIZE | 14.36 Acres |
MLS® ID | 2303856 |
Type | Land |
View Description | Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Brinnon |
SALES PRICE | $350,000 |
---|---|
REAL ESTATE TAXES | $1,683/yr |
Our team's honest counsel, accurate assessment, and principled approach extend to every aspect of her service throughout the transaction. Contact us now to serve you and your personal real estate interests.
CONTACT US