$575,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Hardwood, Vinyl, Carpet |
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
Other Interior Features | Ductless HP-Mini Split, Hardwood, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Water Heater |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Connected, Sewer Connected, Electricity Available |
ROOF | Composition |
Lot Features | Cul-De-Sac, Paved, Sidewalk |
Parking | Attached Garage |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Other Exterior Features | Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 1,262 Sq.Ft. |
LOT SIZE | 3,584 Sq.Ft. |
MLS® ID | 1932002 |
Type | Residential |
Year Built | 1984 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Crystal Springs Elem |
MIDDLE SCHOOL | Skyview Middle School |
HIGH SCHOOL | North Creek High School |
School District | Northshore |
SALES PRICE | $575,000 |
---|---|
REAL ESTATE TAXES | $2,336/yr |
Our team's honest counsel, accurate assessment, and principled approach extend to every aspect of her service throughout the transaction. Contact us now to serve you and your personal real estate interests.
CONTACT US