Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Flooring | Ceramic Tile, Hardwood |
Fireplace | Wood Burning |
Appliances | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
Other Interior Features | Ceramic Tile, Hardwood, Double Pane/Storm Window, Dining Room, Water Heater |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Composition |
Lot Features | Paved |
Parking | Attached Garage |
Heat type | 90 High Efficiency |
Air Conditioning | None |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 2,040 Sq.Ft. |
LOT SIZE | 9,879 Sq.Ft. |
MLS® ID | 2055167 |
Type | Residential |
Year Built | 1989 |
Architecture Styles | Traditional |
View Description | Territorial |
ELEMENTARY SCHOOL | Highland Terrace Ele |
MIDDLE SCHOOL | Albert Einstein Mid |
School District | Shoreline |
SALES PRICE | $970,000 |
---|---|
REAL ESTATE TAXES | $8,278/yr |
Our team's honest counsel, accurate assessment, and principled approach extend to every aspect of her service throughout the transaction. Contact us now to serve you and your personal real estate interests.
CONTACT US