$1,360,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Hardwood, Slate, Carpet |
Appliances | Dishwasher, Double Oven, Microwave, Range/Oven, Refrigerator |
Other Interior Features | Forced Air, Heat Pump, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, Hot Tub/Spa, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Water Heater |
Garage Space | 2 |
---|---|
Water Source | Shared Well |
Utilities | High Speed Internet, Propane, Septic System, Electricity Available, Propane |
ROOF | Composition |
Lot Features | Corner Lot |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Other Exterior Features | Cement Planked |
Status | Sold |
---|---|
LIVING SPACE | 3,534 Sq.Ft. |
LOT SIZE | 0.36 Acres |
MLS® ID | 1736025 |
Type | Residential |
Year Built | 2004 |
Architecture Styles | Northwest Contemporary |
Water Frontage | Y |
View Description | Mountain(s), Sound |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | North Kitsap #400 |
SALES PRICE | $1,360,000 |
---|---|
REAL ESTATE TAXES | $11,460/yr |
Our team's honest counsel, accurate assessment, and principled approach extend to every aspect of her service throughout the transaction. Contact us now to serve you and your personal real estate interests.
CONTACT US