$786,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwashers_, Microwaves_, Refrigerators_, StovesRanges_ |
Other Interior Features | Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Fireplace, Water Heater |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Corner Lot, Paved |
Parking | Detached Garage |
Heat type | Baseboard, Wall Unit(s) |
Air Conditioning | None |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 1,958 Sq.Ft. |
LOT SIZE | 10,000 Sq.Ft. |
MLS® ID | 2271319 |
Type | Residential |
Year Built | 1984 |
Architecture Styles | Northwest Contemporary |
View Description | Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Blue Heron Mid |
HIGH SCHOOL | Port Townsend High |
School District | Port Townsend #50 |
SALES PRICE | $786,000 |
---|---|
REAL ESTATE TAXES | $5,829/yr |
Our team's honest counsel, accurate assessment, and principled approach extend to every aspect of her service throughout the transaction. Contact us now to serve you and your personal real estate interests.
CONTACT US